All of the detection track results, the latest evaluated models are in bold (updated on July 15, 2025 at 11:23:43 Swiss time)
This is the final ranking.

  Team Evaluation date Algorithm Version Runtime-fantasy F1 on fantasy Runtime-private F1 on private Aggregate F1
0 Sunlight 2025-07-13 unetc v9 0:26:08 0.9906416660367655 1:50:57 0.7191297839379392 0.800583
1 Incode 2025-07-13 IccvDeepID v023 0:45:35 0.8679166343284155 4:10:16 0.7533954606111526 0.787752
2 Sunlight 2025-07-12 unetc v6 0:24:28 0.9518681786750459 1:14:28 0.7146727346655654 0.785831
3 AG 2025-07-12 edgedoc v15 0:56:39 0.9580710412020603 1:27:56 0.7108249627328226 0.784999
4 AG 2025-07-14 edgedoc v18 1:35:05 0.9580710412020603 1:45:22 0.7107211464728099 0.784926
5 Incode 2025-07-12 IccvDeepID v022 0:47:04 0.818154778895672 2:36:04 0.7554611750717374 0.774269
6 Sunlight 2025-07-11 unetc v5 0:23:45 0.9533267187151961 0:51:09 0.6956893847212998 0.772981
7 AG 2025-07-14 edgedoc v17 0:45:11 0.9317927624417744 1:23:47 0.7047544022817994 0.772866
8 Sunlight 2025-07-13 unetc v7 0:24:31 0.9681023576168788 1:51:43 0.6883664518767684 0.772287
9 UAMBiDALab 2025-07-10 trufor v1.1 0:51:19 0.7116720789267821 1:18:41 0.7882604496971795 0.765284
10 Sunlight 2025-07-14 unetc v10 0:26:55 0.9065878078322079 1:30:24 0.7012774479353528 0.762871
11 Incode 2025-07-04 IccvDeepID v014 0:38:13 0.8072397347947261 3:37:11 0.7298785379484303 0.753087
12 Incode 2025-07-09 IccvDeepID v018 0:40:57 0.7827212294833855 2:16:41 0.7363924052992279 0.750291
13 Incode 2025-07-11 IccvDeepID v020 0:37:45 0.8542504046820163 2:39:14 0.7050241839405691 0.749792
14 Incode 2025-07-14 IccvDeepID v032 0:38:02 0.7915195380827915 5:03:01 0.7293289571605714 0.747986
15 UAMBiDALab 2025-07-13 trufor v1.1.1 0:53:20 0.6842139294029568 1:19:17 0.7696257427075791 0.744002
16 Incode 2025-07-08 IccvDeepID v016 0:38:53 0.7469608383996966 3:34:40 0.7340171228391406 0.737900
17 Incode 2025-07-14 IccvDeepID v031 0:36:02 0.7462744594699153 3:56:59 0.730930493489975 0.735534
18 Incode 2025-07-10 IccvDeepID v019 0:37:55 0.7286058348936247 3:33:22 0.7347647473978789 0.732917
19 UAMBiDALab 2025-07-11 trufor v1.2 0:56:36 0.6116693813506168 1:23:06 0.7844659679409473 0.732627
20 UAMBiDALab 2025-07-06 trufor v1.0 0:47:41 0.6833152407159627 1:19:30 0.7456021020323325 0.726916
21 UAMBiDALab 2025-07-14 trufor v1.4 0:51:40 0.6029544535312819 1:17:16 0.7720514550611417 0.721322
22 hardik 2025-07-03 tuned v1 0:59:31 0.8388464501314228 1:28:16 0.6580754423848288 0.712307
23 Incode 2025-07-07 IccvDeepID v017 2:16:37 0.6731867187048525 3:20:20 0.728092215465864 0.711621
24 Reagvis 2025-06-26 tuned_vlm v1 1:09:15 0.8158094677480847 2:12:05 0.663301034569992 0.709054
25 AG 2025-07-13 edgedoc v16 1:27:07 0.8253068718329476 1:48:18 0.6574838918041274 0.707831
26 Reagvis 2025-07-03 vlm_tuned_2_version v1 0:55:32 0.8108027588421977 1:36:22 0.6619949470032116 0.706637
27 baseline 2025-06-01 trufor v0.1 0:44:46 0.8067118967592016 1:09:49 0.662222601003402 0.705569
28 UAMBiDALab 2025-06-23 trufor v0.0 0:58:01 0.8067118967592016 1:22:26 0.662222601003402 0.705569
29 Sunlight 2025-06-24 trufor v0.1 0:57:36 0.8067118967592016 1:14:04 0.662222601003402 0.705569
30 Reagvis 2025-06-25 trufor v1 0:53:36 0.8067118967592016 1:20:20 0.662222601003402 0.705569
31 LatentVibesOnly 2025-06-25 trufor v0.0 0:52:48 0.8067118967592016 1:26:10 0.662222601003402 0.705569
32 AG 2025-06-26 trufor v1 0:58:26 0.8067118967592016 1:21:31 0.662222601003402 0.705569
33 Sunlight 2025-07-06 trufor v0.3 0:54:21 0.8067118967592016 0:45:30 0.662222601003402 0.705569
34 Deepakto 2025-07-08 baseline v0.1 0:47:44 0.8067118967592016 1:09:59 0.662222601003402 0.705569
35 Deepakto 2025-07-10 trufor v0.2 0:54:30 0.8067118967592016 1:18:30 0.662222601003402 0.705569
36 hardik 2025-07-14 enhanced_text v1 0:50:15 0.8067118967592016 1:09:41 0.662222601003402 0.705569
37 Reagvis 2025-06-16 trufor v1 0:04:01 0.7971828976052224 0:47:34 0.6594431726654212 0.700765
38 VISION 2025-06-10 trufor v1 1:02:18 0.570987139473393 1:30:46 0.7506756800369373 0.696769
39 Incode 2025-07-03 IccvDeepID v013 0:17:49 0.5708199350356514 2:57:11 0.7329313482677257 0.684298
40 AG 2025-06-29 trudoc v3 7:16:53 0.8464061468791961 10:34:00 0.6140725571044218 0.683773
41 UAMBiDALab 2025-06-26 trufor v0.2 0:49:04 0.5106483327654011 1:25:03 0.7536573174155771 0.680755
42 UAMBiDALab 2025-06-27 trufor v0.2 0:48:24 0.5106483327654011 1:17:07 0.7536573174155771 0.680755
43 UAMBiDALab 2025-07-04 trufor v0.4 0:50:45 0.5170767457161992 1:17:43 0.7502488340558525 0.680297
44 Reagvis 2025-07-11 vision v20 0:27:22 0.6384142957682818 1:56:06 0.6926090716176774 0.676351
45 Incode 2025-06-29 IccvDeepID v008 0:14:31 0.6289683392305672 2:27:14 0.6869700751389851 0.669570
46 Incode 2025-06-30 IccvDeepID v009 0:15:22 0.6825164249630016 2:15:12 0.663348099382673 0.669099
47 Sunlight 2025-07-08 unetc v2 0:09:15 0.6882444934886508 1:35:00 0.6604689585967327 0.668802
48 Incode 2025-07-06 IccvDeepID v015 2:26:48 0.641738263880998 4:35:28 0.6774547305911497 0.666740
49 UAMBiDALab 2025-07-01 trufor v0.3 0:45:48 0.4853572695290915 1:22:07 0.743826826093052 0.666286
50 Incode 2025-06-16 IccvDeepID v000 0:09:58 0.6882444934886508 1:37:33 0.6553133084277257 0.665193
51 Incode 2025-07-01 IccvDeepID v011 0:15:23 0.6882444934886508 2:13:08 0.6553133084277257 0.665193
52 UNJ 2025-07-12 clip v6 0:02:25 0.6882444934886508 0:23:26 0.6553133084277257 0.665193
53 Asmodeus 2025-07-12 trufor v1.1 0:46:24 0.6882444934886508 1:11:21 0.6553133084277257 0.665193
54 UAMBiDALab 2025-06-25 trufor v0.1 0:51:06 0.4236137078247245 1:17:03 0.7672023579939313 0.664126
55 AG 2025-06-27 trudoc v2 3:32:07 0.8283697059007766 4:51:06 0.5895630419173792 0.661205
56 UAMBiDALab 2025-07-08 trufor v0.5 0:48:29 0.40383664793388296 1:22:46 0.7585595743832829 0.652143
57 KU-Forgeye 2025-07-13 forgerydetection v7 0:07:11 0.6038971637387054 1:00:18 0.6710191125688072 0.650883
58 AG 2025-07-04 trudoc v7 3:34:01 0.828448085131642 4:43:05 0.5741388069512999 0.650432
59 SuperIdolSmile 2025-06-24 unet v0.2 0:12:04 0.8975010342736072 0:52:34 0.5386412954031168 0.646299
60 UAMBiDALab 2025-07-06 ftptrufor v0.1 2:17:47 0.760254956182918 4:22:25 0.5959558709619428 0.645246
61 Sunlight 2025-07-09 unetc v3 0:13:12 0.5564637751221149 0:53:05 0.6812269855531038 0.643798
62 UAMBiDALab 2025-07-14 trufor v2.1 0:44:11 0.6817299912041828 1:15:25 0.6197621046822919 0.638352
63 Incode 2025-06-27 IccvDeepID v006 0:14:29 0.5465381937476681 2:35:29 0.6578045921040342 0.624425
64 KU-Forgeye 2025-07-14 forgerydetection v8 0:07:08 0.541067963073375 1:00:12 0.6571281403298346 0.622310
65 UVersumAI 2025-07-08 ensembled v4 0:02:56 0.537161310967704 0:22:38 0.656495936014569 0.620696
66 AG 2025-07-02 trudoc v5 8:30:49 0.84366345114567 11:34:53 0.5228462845410845 0.619091
67 UVersumAI 2025-07-11 ensembled v6 0:09:36 0.4856896868564607 1:00:40 0.672618987774673 0.616540
68 UAMBiDALab 2025-07-13 ftptrufor v1.0 0:15:57 0.524488170681126 4:05:09 0.6536844909453745 0.614926
69 LJ 2025-07-10 resnet v2 0:09:33 0.500008301989212 2:08:23 0.6581210504898414 0.610687
70 UVersumAI 2025-07-09 ensembled v5 0:03:02 0.4744315499594929 0:24:43 0.668499754331649 0.610279
71 DUCS 2025-07-14 ensemble v2 0:02:18 0.4576437408874124 0:22:51 0.6751082341269501 0.609869
72 Sunlight 2025-07-10 unetc v4 0:11:05 0.41584714781931886 1:03:17 0.6929612854351564 0.609827
73 UVersumAI 2025-07-02 ensembled v1.1 0:09:16 0.577384707806085 1:23:17 0.6210501462210781 0.607951
74 LJ 2025-07-14 resnet v3 0:01:55 0.4159660463068174 0:16:17 0.6814403250631492 0.601798
75 Incode 2025-06-18 IccvDeepID v002 0:10:08 0.4680962788488439 1:29:00 0.6554252325299385 0.599227
76 ens-epfl 2025-07-14 peunet v2.25 0:22:38 0.32179688651450933 0:41:36 0.7147045144271646 0.596832
77 KU-Forgeye 2025-07-10 forgerydetection v4 0:06:03 0.43813789845325035 0:43:13 0.6594562414861351 0.593061
78 AG 2025-07-11 edgedoc_v14 v2 0:55:51 0.43225843562334865 1:35:33 0.6554168564024656 0.588469
79 AG 2025-07-10 edgedoc_v13 v2 0:52:33 0.43225843562334865 1:24:51 0.6553515859592488 0.588424
80 AG 2025-07-07 edgedoc v9 2:52:48 0.43225843562334865 3:22:37 0.6553133084277257 0.588397
81 AG 2025-07-08 edgedoc v10 0:57:15 0.43225843562334865 1:16:19 0.6553133084277257 0.588397
82 AG 2025-07-09 edgedoc v11 0:56:46 0.43225843562334865 1:30:40 0.6553133084277257 0.588397
83 Incode 2025-06-19 IccvDeepID v003 0:15:33 0.4317427674863176 2:15:14 0.655444363108123 0.588334
84 Incode 2025-06-26 IccvDeepID v005 0:15:22 0.43125268403150724 2:13:24 0.6553557220712405 0.588125
85 VCL-ITI 2025-07-11 swinface v1 0:16:09 0.31769049627017437 3:10:27 0.7010807403250812 0.586064
86 Aphi 2025-07-14 dpadb v2 0:03:32 0.2989340686324383 0:40:29 0.706648362562519 0.584334
87 LJ 2025-07-12 resnet v4 0:06:58 0.2985423649455949 1:35:06 0.694421419001464 0.575658
88 Incode 2025-06-12 IccvDeepID v101 0:09:36 0.5300979161946003 1:33:56 0.5927348949680459 0.573944
89 Aphi 2025-07-04 dpadb v0 0:03:21 0.2740182789364747 0:38:18 0.7020940819517073 0.573671
90 DUCS 2025-06-07 resnet v1 0:03:08 0.28743865382140876 0:30:25 0.6929471324306293 0.571295
91 IDNT 2025-07-13 docauth v0.11 0:05:49 0.37037163127979356 0:44:12 0.6553114962632904 0.569830
92 DUCS 2025-06-25 fantasyidclassifier v1 0:04:41 0.26755106371285714 0:34:43 0.6972742635125563 0.568357
93 UNJ 2025-07-01 cnn v2 0:02:08 0.3575506283593416 0:16:58 0.6418179585727848 0.556538
94 UNJ 2025-07-08 cnn v4 0:02:08 0.3575506283593416 0:16:57 0.6418179585727848 0.556538
95 e0nia 2025-07-14 mmfusion v0 0:02:35 0.410882392561378 0:21:49 0.6157795362699562 0.554310
96 UVersumAI 2025-07-08 ensembled v3 0:02:21 0.4692745980359404 0:16:03 0.582641460524749 0.548631
97 VisGen 2025-07-14 scu-net v1 0:05:42 0.48938910752959736 0:06:12 0.5506675117272216 0.532284
98 idvc 2025-07-14 st_bf_comp_no_sc v1.1 0:12:00 0.5632905869632292 0:45:39 0.5171312556765423 0.530979
99 IDNT 2025-07-14 docauth v0.13 0:06:35 0.3400726060526443 0:54:31 0.6070686131907409 0.526970
100 IDNT 2025-07-09 docauth v0.8 0:07:42 0.3005972632527739 1:12:30 0.617805221395537 0.522643
101 UAMBiDALab 2025-07-08 ftptrufor v0.2 0:20:34 0.6731290923084282 4:27:15 0.4428879315150834 0.511960
102 Aphi 2025-07-04 dpadb v1 0:04:31 0.6516244475490041 1:35:48 0.4483508863808826 0.509333
103 UVersumAI 2025-07-06 ensembled v2.1 1:09:07 0.26358839494979885 1:23:02 0.6011552103036863 0.499885
104 idvc 2025-07-13 st_bf_comp_no_sc v1.0 0:11:02 0.5179331340381443 0:40:14 0.4685822409766055 0.483388
105 idvc 2025-07-11 base_st v0.0 0:11:55 0.5777756294143722 1:01:15 0.442598962048126 0.483152
106 Incode 2025-06-24 IccvDeepID v004 0:11:40 0.3115922854880728 2:41:16 0.5537188190995238 0.481081
107 Asmodeus 2025-07-11 trufor v1.0 0:49:18 0.5236418503343482 1:09:51 0.45375452487107715 0.474721
108 SuperIdolSmile 2025-06-22 unet v0.1 0:12:17 0.5046413161080656 0:52:13 0.4556088861704792 0.470319
109 IDNT 2025-07-11 docauth v0.10 0:05:47 0.30818831755069476 0:46:20 0.5373289090084401 0.468587
110 IDNT 2025-07-07 docauth v0.6 0:02:29 0.4717047939095023 0:29:48 0.4660785963901244 0.467766
111 IDNT 2025-07-03 docauth-f v0.5 0:03:21 0.6992675004524541 0:40:42 0.3353935481175006 0.444556
112 IDNT 2025-07-10 docauth v0.9 0:08:22 0.31043231539069305 1:14:35 0.4600083492503621 0.415136
113 Aphi 2025-07-03 tst v0 0:03:19 0.6506543565836397 0:39:22 0.31075260691597384 0.412723
114 IDNT 2025-06-17 docauth v0.2 0:42:55 0.29294675470806986 5:38:01 0.4501251814700202 0.402972
115 IDNT 2025-06-12 docauth v0.1 0:05:41 0.2707407532722472 0:44:24 0.4431975568581474 0.391461
116 AG 2025-07-06 trudoc v8 3:30:51 0.14249978257329046 4:20:51 0.48978407428225906 0.385599
117 IDNT 2025-07-14 docauth v0.12 0:06:16 0.688518443868416 0:53:13 0.20070900923067686 0.347052
118 IDNT 2025-07-08 docauth-c v0.7 0:04:30 0.45754258634609335 1:01:53 0.22329008186606364 0.293566
119 IDNT 2025-06-30 docauth v0.3 0:06:29 0.18766715340730933 0:53:38 0.3217734259965627 0.281542
120 Fake-Hunters 2025-07-06 bionet v3 0:01:48 0.32187103766106395 0:15:17 0.21610810639615832 0.247837
121 Fake-Hunters 2025-07-11 bionet v5 0:01:23 0.30511511585808326 0:09:27 0.18940147370814542 0.224116
122 Fake-Hunters 2025-07-10 bionet v4 0:01:42 0.30482101782865645 0:14:13 0.15555787797664175 0.200337
123 Fake-Hunters 2025-07-01 bionet v2 0:04:26 0.2807515665330946 0:28:35 0.14530074320907438 0.185936
124 Fake-Hunters 2025-07-11 bionet v6 0:01:52 0.32415289125340424 0:13:03 0.12030662899290705 0.181461
125 Sunlight 2025-07-07 unetc v1 0:27:00 0.07712991033647924 1:12:04 0.11178816335066204 0.101391
126 Incode 2025-06-13 IccvDeepID v001 0:09:44 0.07712991033647924 1:31:53 0.09344627542030472 0.088551
127 KU-Forgeye 2025-07-11 forgerydetection v5 0:06:04 0.07712991033647924 0:45:41 0.09344627542030472 0.088551
128 Reagvis 2025-07-12 vision v21 0:27:56 0.07712991033647924 1:10:05 0.09344627542030472 0.088551
133 ens-epfl 2025-06-07 mixed v1 3:05:55 0.6785348546129737 timed out >12h nan nan
136 ens-epfl 2025-06-07 wtm v1 3:09:07 0.1135795009484714 timed out >12h nan nan
135 Incode 2025-06-09 iccv-deepid v10 2:52:48 0.26234165288219513 timed out >12h nan nan
129 Fake-Hunters 2025-06-27 bionet v1 0:00:05 No scores for any images 0:02:57 No scores for any images nan
130 UVersum_AI 2025-06-27 ensembled v1 0:05:56 No scores for any images 0:50:36 No output for 21084 images nan
137 AG 2025-06-29 trudoc v4 timed out >12h nan timed out >12h nan nan
138 UNJ 2025-06-30 frequencyunet v1 No results; could not connect to docker nan No results; could not connect to docker nan nan
132 Incode 2025-07-02 IccvDeepID v012 0:39:07 No output for 417 images 3:29:08 0.7298785379484303 nan
131 UVersumAI 2025-07-04 ensembled v2 9:26:16 No scores for any images 0:45:02 No scores for any images nan
139 Sunlight 2025-07-04 trufor v0.2 No results; could not connect to docker nan No results; could not connect to docker nan nan
140 Reagvis 2025-07-07 trufor v2 CUDA out of memory nan CUDA out of memory nan nan
141 Reagvis 2025-07-08 trufor v2.3 CUDA out of memory nan CUDA out of memory nan nan
142 KU-Forgeye 2025-07-08 forgerydetection v1 No results; could not connect to docker nan No results; could not connect to docker nan nan
143 LatentVibesOnly 2025-07-09 segformer v0.1 No results; could not connect to docker nan No results; could not connect to docker nan nan
144 Reagvis 2025-07-09 vision v10 CUDA out of memory nan CUDA out of memory nan nan
145 KU-Forgeye 2025-07-09 forgerydetection v3 No results; could not connect to docker nan No results; could not connect to docker nan nan
146 LJ 2025-07-09 resnet v1 timed out >12h nan timed out >12h nan nan
147 hardik 2025-07-10 trufor_new v1 No results; could not connect to docker nan No results; could not connect to docker nan nan
148 Reagvis 2025-07-10 vision v20 timed out >12h nan timed out >12h nan nan
149 AG 2025-07-11 edgedoc v14 No results; could not connect to docker nan No results; could not connect to docker nan nan
150 UNJ 2025-07-11 clip v5 Tried downloading model on airgapped machine nan Tried downloading model on airgapped machine nan nan
151 VisGen 2025-07-11 densenet121-twohead v1 Tried downloading model on airgapped machine nan Tried downloading model on airgapped machine nan nan
152 ens-epfl 2025-07-11 trufor_wtm v2.0 CUDA out of memory nan in integration.py, cannot access local variable 'score' nan nan
153 hardik 2025-07-11 trufor_validation v10 No results; could not connect to docker nan No results; could not connect to docker nan nan
154 ens-epfl 2025-07-12 unet v2.25 in integration.py, cannot access local variable 'score' nan in integration.py, cannot access local variable 'score' nan nan
134 VCL-ITI 2025-07-13 swinfacesegformertext v1 2:32:07 0.6165395581054764 timed out >12h nan nan
155 VisGen 2025-07-13 twoheadefficientnet v1.1 No results; could not connect to docker nan No results; could not connect to docker nan nan
156 hardik 2025-07-13 trufor_validation_version v10 No results; could not connect to docker nan No results; could not connect to docker nan nan